Model Name | Square Footage | Style |
Baldwin | 2,230 | Craftsman Ranch |
Chapman | 2,977 | Craftsman Colonial |
Currier | 2,065 | Ranch |
Emery | 2,726 | Colonial |
Maplewood | TBD | Craftsman Colonial |
Monadnock | 2,651 | Craftsman Colonial |
Wilson | 2,207 | Craftsman Ranch |
Lot | Address | Home Style | Price |
Lot 12 | 9 Powderhorn | Custom Ranch 1,987sqft | $536,400 |
Lot 17 | 2 Aspen | Monadnock | Model Home |
Lot 20 Price includes upgraded tile shower | 8 Aspen | Monadnock 2 car garage | $599,900 |
Lot 21 | 59 Aspen | Monadnock | Under Agreement |
Lot 33 | 25 Aspen | Currier | Under Agreement |
Lot 49 Lot 51 Walkout basement included in price | 20 Majestic Ave 24 Majestic Ave | Baldwin Chapman Currier Emery Maplewood Monadnock Wilson | $637,619 $685,516 $603,663 $624,080 $625,935 $628,242 $642,588 |
Lot 64 Lot 65 | 25 Majestic Ave 23 Majestic Ave | Baldwin Chapman Currier Emery Maplewood Monadnock Wilson | $630,119 $678,016 $596,163 $616,580 $618,435 $620,742 $645,088 |
Lot 52 | 26 Majestic Ave | Baldwin Chapman Currier Emery Monadnock Wilson | $640,119 $688,016 $606,163 $626,580 $630,742 $645,088 |
Lot 63 | 27 Majestic Ave | Monadnock – Modified | Under Agreement |
Lot 53 | 28 Majestic Ave | Wilson w/In-Law & Modified | Under Agreement |
Lot 66 Includes extra long paved driveway | 49 Aspen Drive | Baldwin Chapman Currier Emery Maplewood Monadnock Wilson | $659,119 $707,016 $625,163 $645,580 $647,435 $649,742 $664,088 |
Lot 60 | 33 Majestic Ave | Fit TBD | TBD |
Lot 62 | 29 Majestic Ave | Fit TBD | TBD |
Lot 61 | 31 Majestic Ave | Baldwin Chapman Currier Emery Maplewood Monadnock Wilson | $645,119 $693,016 $611,163 $631,580 $633,435 $635,742 $650,088 |
Prices subject to change without notice.
Refer to options list for walkout basement cost.